Here's a basic typhoon 1st class build:
Magic Typhoon build: 4int/4sta or 4int/3sta/2luck
how to read this mess: TMLv |Skill to what level |TMs needed |Total TMs used
1 |Mana arrow -> Lv1 |1 |1
10 |Invincible Casting|5 |6
15 |Cure -> Lv9 |9 |15
35 |Mana Storm -> Lv10 |11 |26
40 |Cure -> Lv10 |1 |27
40 |Bottle of Mana -> Lv1 |2 |29
40 |Mist of Mana-> Lv8 |11 |40
42 |Mist of Mana-> Lv10 |2 |42
44 |Mana Storm -> LvM |2 |44
47 |Mist of Mana-> LvM |3 |47
- source Minty
