Dark Skills
Freeze
Description: Restricts movement of targets to a confined area.
Prerequisites: TM Level 51
Required For: N/A
Element: N/A
Type: Active, Defensive, Area of Effect
Cost: 25,500G
TM Points: 5
Master Points: N/A
Level 1: 100MP, 0.5s Cast Time, 20s Cool Time, 15s Duration
Success Chance = 30~50%, based on LK difference between your target and you and your MA level. Exact formula unknown.
Notes:
Confines all targets in the AoE, while sacrificing your own movement (you can use skills though, I think). As far as I can tell, targets trapped can not use skills, but they may use potions (PvP).
Once target(s) is(are) released, they are marked.
Other creatures/people entering the AoE after casting are not affected.
Contract of Darkness
Description: Allows learning of Dark Taoist skills.
Prerequisites: TM Level 55
Required For: Hellfire[Lv1], Shadow Lance[Lv1], Hard Gravity[Lv1], Dark Element [Lv1]
Element: Dark
Type: Passive, Self
Cost: 5,500G
TM Points: 0
Master Points: N/A
Hellfire
Description: Mana Ring's hotter, older sister.
Prerequisites: TM Level 55, Contract of Darkness [Lv1]
Required For: Evil Flame[Lv10]
Element: Dark
Type: Active, Offensive, Splash Damage
Cost: 22,000G
TM Points: 2
Master Points: 2
Level 1: 110MP, 1.5s Cast Time, 2.7s Cool Time, 230 Power
Level 2: 120MP, 1.5s Cast Time, 2.7s Cool Time, 250 Power
Level 3: 130MP, 1.5s Cast Time, 2.7s Cool Time, 270 Power
Level 4: 140MP, 1.5s Cast Time, 2.7s Cool Time, 290 Power
Level 5: 150MP, 1.5s Cast Time, 2.7s Cool Time, 310 Power
Level 6: 160MP, 1.5s Cast Time, 2.7s Cool Time, 330 Power
Level 7: 170MP, 1.5s Cast Time, 2.7s Cool Time, 350 Power
Level 8: 180MP, 1.5s Cast Time, 2.7s Cool Time, 370 Power
Level 9: 190MP, 1.5s Cast Time, 2.7s Cool Time, 390 Power
Level 10: 200MP, 1.5s Cast Time, 2.7s Cool Time, 410 Power
Mastered: 230MP, 1.5s Cast Time, 2.7s Cool Time, 470 Power
Damage Before Reductions = (MA - 49)*(Power/10)
Evil Flame
Description: Adds an after-shock effect after casting Hellfire.
Prerequisites: TM Level 60, Hellfire[Lv10]
Required For: N/A
Element: Dark
Type: Passive, Offensive
Cost: 12,000G
TM Points: 1
Master Points: 2
Level 1: 15s, 10% Hellfire damage
Level 2: 16s, 13% Hellfire damage
Level 3: 17s, 16% Hellfire damage
Level 4: 18s, 19% Hellfire damage
Level 5: 19s, 22% Hellfire damage
Level 6: 20s, 25% Hellfire damage
Level 7: 21s, 28% Hellfire damage
Level 8: 22s, 31% Hellfire damage
Level 9: 23s, 34% Hellfire damage
Level 10: 24s, 37% Hellfire damage
Mastered: 27s, 46% Hellfire damage
Note:
From what I can interpret from all this broken Engrish google is spitting out, this skill adds chances of an "after-shock". From what I can tell, after you cast Hellfire, after 3 seconds you have a 80~90% chance of casting Evil Flame, which does the previously mentioned amounts of damage relative to Hellfire. Then for every 2 seconds after that, you get another 60~70% chance to cast another Evil Flame. The spell stops when you reach the skill duration or whenever you fail to cast another. At mastered, this skill has the chance to hit 13 times, but the odds for that is 0.8*0.6^12 < 0.1%.
Of course, my interpretation may be completely wrong and this skill makes cookies or something.
Shadow Lance
Description: Mana Arrow's buffer, darker, older brother.
Prerequisites: TM Level 95, Contract of Darkness [Lv1], Mana Arrow [Lv10]
Required For: N/A
Element: Dark
Type: Active, Offensive, Single-Target
Cost: 57,000G
TM Points: 3
Master Points: 3
Level 1: 150MP, 1s Cast Time, 6s Cool Time, 250 Power
Level 2: 162MP, 1s Cast Time, 6s Cool Time, 280 Power
Level 3: 174MP, 1s Cast Time, 6s Cool Time, 310 Power
Level 4: 186MP, 1s Cast Time, 6s Cool Time, 340 Power
Level 5: 198MP, 1s Cast Time, 6s Cool Time, 370 Power
Level 6: 210MP, 1s Cast Time, 6s Cool Time, 400 Power
Level 7: 222MP, 1s Cast Time, 6s Cool Time, 430 Power
Level 8: 234MP, 1s Cast Time, 6s Cool Time, 460 Power
Level 9: 246MP, 1s Cast Time, 6s Cool Time, 490 Power
Level 10: 258MP, 1s Cast Time, 6s Cool Time, 520 Power
Mastered: 294MP, 1s Cast Time, 6s Cool Time, 610 Power
Damage Before Reductions = (MA - 49)*(Power/10)
Dark Element
Description: Increases resistance to Dark Property attacks and reflects single-target physical attacks.
Prerequisites: TM Level 115, Contract of Darkness[Lv1], Mana Shield [Lv10]
Required For: N/A
Element: N/A
Type: Active, Defensive, Supportive, Offensive, Self
Cost: 69,000G
TM Points: 3
Master Points: 3
Level 1: 300MP, 1s Cast Time, 10s Cool Time, +8% Dark Protection, 12% Damage Reflection, 100s Duration
Level 2: 305MP, 1s Cast Time, 10s Cool Time, +9% Dark Protection, 14% Damage Reflection, 105s Duration
Level 3: 310MP, 1s Cast Time, 10s Cool Time, +10% Dark Protection, 16% Damage Reflection, 110s Duration
Level 4: 315MP, 1s Cast Time, 10s Cool Time, +11% Dark Protection, 18% Damage Reflection, 115s Duration
Level 5: 320MP, 1s Cast Time, 10s Cool Time, +12% Dark Protection, 20% Damage Reflection, 120s Duration
Level 6: 325MP, 1s Cast Time, 10s Cool Time, +13% Dark Protection, 22% Damage Reflection, 125s Duration
Level 7: 330MP, 1s Cast Time, 10s Cool Time, +14% Dark Protection, 24% Damage Reflection, 130s Duration
Level 8: 335MP, 1s Cast Time, 10s Cool Time, +15% Dark Protection, 26% Damage Reflection, 135s Duration
Level 9: 340MP, 1s Cast Time, 10s Cool Time, +16% Dark Protection, 28% Damage Reflection, 140s Duration
Level 10: 345MP, 1s Cast Time, 10s Cool Time, +17% Dark Protection, 30% Damage Reflection, 145s Duration
Mastered: 360MP, 1s Cast Time, 10s Cool Time, +20% Dark Protection, 36% Damage Reflection, 180s Duration
Notes:
Physical damage reflection returns part of the damage you take to the attacker, however, you still take that damage. If you have Lv10 of this skill and someone hits you for 1000 damage, you'll reflect 300 damage back to them, but you still take the full 1000. I don't know where DP comes into all this though, so don't ask.
Hard Gravity
Description: Mana Storm's Daddy.
Prerequisites: TM Level 125, Contract of Darkness [Lv1], Mana Storm [Lv10]
Required For: N/A
Element: Dark
Type: Active, Offensive, Area of Effect
Cost: 75,000G
TM Points: 4
Master Points: 3
Level 1: 800MP, 3s Cast Time, 15s Cool Time, 300 Power, 2 Targets
Level 2: 900MP, 3s Cast Time, 15s Cool Time, 350 Power, 2 Targets
Level 3: 1000MP, 3s Cast Time, 15s Cool Time, 400 Power, 2 Targets
Level 4: 1100MP, 3s Cast Time, 15s Cool Time, 450 Power, 3 Targets
Level 5: 1200MP, 3s Cast Time, 15s Cool Time, 500 Power, 3Targets
Level 6: 1300MP, 3s Cast Time, 15s Cool Time, 550 Power, 3 Targets
Level 7: 1400MP, 3s Cast Time, 15s Cool Time, 600 Power, 3 Targets
Level 8: 1500MP, 3s Cast Time, 15s Cool Time, 650 Power, 4 Targets
Level 9: 1600MP, 3s Cast Time, 15s Cool Time, 700 Power, 4 Targets
Level 10: 1700MP, 3s Cast Time, 15s Cool Time, 750 Power, 4 Targets
Mastered: 2000MP, 3s Cast Time, 15s Cool Time, 900 Power, 5 Targets
Damage Before Reductions = (MA - 49)*(Power/10)
Notes:
I'm guessing which monsters you hit are chosen randomly.
Light Skills
Freeze
Description: Restricts movement of targets to a confined area.
Prerequisites: TM Level 51
Required For: N/A
Element: N/A
Type: Active, Defensive, Area of Effect
Cost: 25,500G
TM Points: 5
Master Points: N/A
Level 1: 100MP, 0.5s Cast Time, 20s Cool Time, 15s Duration
Success Chance = 30~50%, based on LK difference between your target and you and your MA level. Exact formula unknown.
Notes:
Confines all targets in the AoE, while sacrificing your own movement (you can use skills though, I think). As far as I can tell, targets trapped can not use skills, but they may use potions (PvP).
Once target(s) is(are) released, they are marked.
Other creatures/people entering the AoE after casting are not affected.
Oath of Light
Description: Allows learning of Light Taoist skills.
Prerequisites: TM Level 55
Required for: Light Arrow [Lv1], Emergency[Lv1], Plasma Shock [Lv1], Treatment [Lv1], Light Element [Lv1]
Element: Light
Type: Passive, Self
Cost: 5,500G
TM Points : 0
Master Points: N/A
Light Arrow
Description: Stronger version of Mana Arrow.
Prerequisites: TM Level 55, Oath of Light [Lv1]
Required for: Burst of Light [Lv10]
Element: Light
Type: Active, Offensive, Single Target
Cost: 22,000G
TM Points : 2
Master Points: 2
Level 1: 90MP, 1.2s Cast Time, 2.5s Cool Time, 270 Power
Level 2: 97MP, 1.2s Cast Time, 2.5s Cool Time, 275 Power
Level 3: 104MP, 1.2s Cast Time, 2.5s Cool Time, 280 Power
Level 4: 111MP, 1.2s Cast Time, 2.5s Cool Time, 285 Power
Level 5: 118MP, 1.2s Cast Time, 2.5s Cool Time, 290 Power
Level 6: 125MP, 1.2s Cast Time, 2.5s Cool Time, 295 Power
Level 7: 132MP, 1.2s Cast Time, 2.5s Cool Time, 300 Power
Level 8: 139MP, 1.2s Cast Time, 2.5s Cool Time, 305 Power
Level 9: 146MP, 1.2s Cast Time, 2.5s Cool Time, 310 Power
Level 10: 153MP, 1.2s Cast Time, 2.5s Cool Time, 315 Power
Mastered: 174MP, 1.2s Cast Time, 2.5s Cool Time, 330 Power
Damage Before Deductions = (MA - 49)*(Power/10)
Emergency
Description: Cure on steriods.
Prerequisites: TM Level 60, Oath of Light [Lv1], Cure[Lv10]
Required for: Treatment [Lv1]
Element: Light
Type: Active, Supportive, Self
Cost: 24,000G
TM Points : 2
Master Points: 2
Level 1: 30MP, 0.5s Cast Time, 1.5s Cool Time, Factor = 2.0
Level 2: 40MP, 0.5s Cast Time, 1.5s Cool Time, Factor = 2.5
Level 3: 50MP, 0.5s Cast Time, 1.5s Cool Time, Factor = 3.0
Level 4: 60MP, 0.5s Cast Time, 1.5s Cool Time, Factor = 3.5
Level 5: 70MP, 0.5s Cast Time, 1.5s Cool Time, Factor = 4.0
Level 6: 80MP, 0.5s Cast Time, 1.5s Cool Time, Factor = 4.5
Level 7: 90MP, 0.5s Cast Time, 1.5s Cool Time, Factor = 5.0
Level 8: 100MP, 0.5s Cast Time, 1.5s Cool Time, Factor = 5.5
Level 9: 110MP, 0.5s Cast Time, 1.5s Cool Time, Factor = 6.0
Level 10: 120MP, 0.5s Cast Time, 1.5s Cool Time, Factor = 6.5
Mastered: 150MP, 0.5s Cast Time, 1.5s Cool Time, Factor = 8.0
HP Recovered = (MA + LK)*Factor
Note:
Only usable on yourself.
Light Element
Description: Increases Resistance, MD, DP.
Prerequisites: TM Level 95, Oath of Light [Lv1], Mana Shield [Lv10]
Required for: N/A
Element: Light
Type: Active, Supportive, Defensive, Self
Cost: 57,000G
TM Points : 3
Master Points: 3
Level 1: 300MP, 1s Cast Time, 10s Cool Time, +8% Resistance, Factor = 0.03, 100s Duration
Level 2: 305MP, 1s Cast Time, 10s Cool Time, +9% Resistance, Factor = 0.04, 105s Duration
Level 3: 310MP, 1s Cast Time, 10s Cool Time, +10% Resistance, Factor = 0.05, 110s Duration
Level 4: 315MP, 1s Cast Time, 10s Cool Time, +11% Resistance, Factor = 0.06, 115s Duration
Level 5: 320MP, 1s Cast Time, 10s Cool Time, +12% Resistance, Factor = 0.07, 120s Duration
Level 6: 325MP, 1s Cast Time, 10s Cool Time, +13% Resistance, Factor = 0.08, 125s Duration
Level 7: 330MP, 1s Cast Time, 10s Cool Time, +14% Resistance, Factor = 0.09, 130s Duration
Level 8: 335MP, 1s Cast Time, 10s Cool Time, +15% Resistance, Factor = 0.10, 135s Duration
Level 9: 340MP, 1s Cast Time, 10s Cool Time, +16% Resistance, Factor = 0.11, 140s Duration
Level 10: 345MP, 1s Cast Time, 10s Cool Time, +17% Resistance, Factor = 0.12, 145s Duration
Mastered: 360MP, 1s Cast Time, 10s Cool Time, +20% Resistance, Factor = 0.15, 180s Duration
Amount of DP/MD Added = (MA - 49)*Factor*16
Treatment
Description: Cures all abnormal status.
Prerequisites: TM Level 100, Oath of Light [Lv1], Emergency[Lv1]
Required for: N/A
Element: Light
Type: Active, Supportive, Single-Target
Cost: 50,000G
TM Points : 7
Master Points: N/A
Level 1: 600MP, 0 Cast Time, 10s Cool Time
Plasma Shock
Description: Light property AoE spell.
Prerequisites: TM level 115, Oath of Light [Lv1], Mana Ring [Lv10]
Required for: N/A
Element: Light
Type: Active, Offensive, Area of Effect
Cost: 69,000G
TM Points : 3
Master Points: 3
Level 1: 140MP, 2s Cast Time, 2s Cool Time, 300 Power
Level 2: 150MP, 2s Cast Time, 2s Cool Time, 310 Power
Level 3: 160MP, 2s Cast Time, 2s Cool Time, 320 Power
Level 4: 170MP, 2s Cast Time, 2s Cool Time, 330 Power
Level 5: 180MP, 2s Cast Time, 2s Cool Time, 340 Power
Level 6: 190MP, 2s Cast Time, 2s Cool Time, 350 Power
Level 7: 200MP, 2s Cast Time, 2s Cool Time, 360 Power
Level 8: 210MP, 2s Cast Time, 2s Cool Time, 370 Power
Level 9: 220MP, 2s Cast Time, 2s Cool Time, 380 Power
Level 10: 230MP, 2s Cast Time, 2s Cool Time, 390 Power
Mastered: 260MP, 2s Cast Time, 2s Cool Time, 420 Power
Damage Before Reduction: (MA - 49)*(Power/10)
Burst of Light
Description: An AoE Spell that attacks 3 targets max.
Prerequisites: TM Level 120, Light Arrow [Lv10], Mana Storm [Lv10]
Required for: N/A
Element: Light
Type: Active, Offensive, Area of Effect
Cost: 72,000
TM Points : 3
Master Points: 3
Level 1: 250MP, 1.5s Cast Time,100 Power
Level 2: 260MP, 1.5s Cast Time, 130 Power
Level 3: 270MP, 1.5s Cast Time, 160 Power
Level 4: 280MP, 1.5s Cast Time, 190 Power
Level 5: 290MP, 1.5s Cast Time, 220 Power
Level 6: 300MP, 1.5s Cast Time, 250 Power
Level 7: 310MP, 1.5s Cast Time, 280 Power
Level 8: 320MP, 1.5s Cast Time, 310 Power
Level 9: 330MP, 1.5s Cast Time, 340 Power
Level 10: 340MP, 1.5s Cast Time, 370 Power
Mastered: 370MP, 1.5s Cast Time, 460 Power
Damage Before Reduction: (MA - 49)*(Power/10)
Note:
Note sure what to make of the cooling time.
Can only hit 3 targets, if more than 3 targets is inside AoE effect, a random 3 will be attacked.
Corrections and additions are welcome, as are icons of skills that I have card pictures for. >.>
Disclaimer
I take no responsibility on the accuracy of the preceding information.
You may use any of the skill info without my permission, as they are just paraphrasing. However, please ask before re-posting any stat build guides, as those are out of my own thinking. It's your choice to use this guide, be it right or be it wrong.
And if anything, the gnomes did it.